Boston Weather Center
|
|
|
Humidity
46%
|
Pressure
29.97"
|
Wind
13
mph (W)
|
|
Dew Point
1°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 16°F | 16°F | 15°F | 13°F | 11°F | 8°F | 6°F | 5°F | 4°F | 2°F | 1°F | 0°F | -1°F | -2°F | -4°F | -4°F | -5°F | -6°F | -2°F | 5°F | 9°F | 12°F | 15°F | 18°F | 19°F | 20°F | 19°F | 14°F | 14°F | 11°F | 14°F | 15°F | 13°F | 11°F | 14°F | 15°F | 17°F | 17°F | 19°F | 23°F | 22°F | 16°F | 13°F | 13°F | 18°F | 20°F | 20°F | 22°F |
| Feels Like | 4°F | 3°F | 2°F | 0°F | -2°F | -5°F | -6°F | -7°F | -9°F | -10°F | -11°F | -13°F | -14°F | -15°F | -16°F | -16°F | -18°F | -18°F | -13°F | -5°F | 0°F | 3°F | 7°F | 10°F | 13°F | 20°F | 19°F | 14°F | 8°F | 5°F | 4°F | 3°F | 2°F | 0°F | 2°F | 3°F | 4°F | 4°F | 6°F | 10°F | 9°F | 4°F | 0°F | 0°F | 6°F | 7°F | 8°F | 9°F |
| Cloudiness | 100% | 100% | 100% | 99% | 88% | 75% | 7% | 11% | 15% | 19% | 23% | 24% | 31% | 31% | 31% | 31% | 31% | 31% | 32% | 19% | 15% | 14% | 13% | 17% | 86% | 93% | 95% | 97% | 99% | 99% | 99% | 100% | 100% | 97% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 60% | 76% | 57% | 52% | 98% | 91% | 90% | 85% | 74% | 57% |
| Humidity | 46% | 54% | 61% | 70% | 78% | 88% | 89% | 91% | 91% | 92% | 93% | 94% | 94% | 95% | 97% | 97% | 99% | 100% | 94% | 87% | 84% | 83% | 82% | 82% | 81% | 82% | 88% | 88% | 89% | 91% | 88% | 87% | 91% | 97% | 94% | 92% | 93% | 92% | 91% | 87% | 86% | 95% | 97% | 97% | 92% | 89% | 87% | 85% |
| Dew Point | 1°F | 4°F | 5°F | 6°F | 6°F | 3°F | 2°F | 0°F | -1°F | -3°F | -4°F | -5°F | -6°F | -7°F | -8°F | -9°F | -10°F | -11°F | -7°F | -1°F | 3°F | 7°F | 10°F | 12°F | 14°F | 14°F | 15°F | 10°F | 10°F | 7°F | 10°F | 10°F | 10°F | 9°F | 11°F | 12°F | 14°F | 14°F | 16°F | 19°F | 18°F | 14°F | 10°F | 10°F | 15°F | 16°F | 16°F | 17°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.74" | 29.71" | 29.68" |
| Wind Speed | 12.5 mph | 12.3 mph | 12.5 mph | 11.5 mph | 10.9 mph | 10.1 mph | 9.7 mph | 9.5 mph | 8.9 mph | 8 mph | 7.6 mph | 6.8 mph | 6.8 mph | 6.3 mph | 6 mph | 6.1 mph | 5.6 mph | 5.3 mph | 5 mph | 4.8 mph | 5.3 mph | 5.8 mph | 5.9 mph | 5.3 mph | 4.3 mph | 2.3 mph | 3 mph | 1.1 mph | 3.6 mph | 3.4 mph | 7 mph | 9 mph | 7.7 mph | 7.3 mph | 10.6 mph | 9.9 mph | 11.1 mph | 14 mph | 15.2 mph | 18.8 mph | 21 mph | 17.8 mph | 18.1 mph | 18.2 mph | 19 mph | 19.2 mph | 19.7 mph | 19.1 mph |
| Wind Direction |
![]() 282° WNW | ![]() 279° W | ![]() 276° W | ![]() 277° W | ![]() 278° W | ![]() 281° W | ![]() 273° W | ![]() 272° W | ![]() 273° W | ![]() 276° W | ![]() 276° W | ![]() 276° W | ![]() 275° W | ![]() 272° W | ![]() 269° W | ![]() 271° W | ![]() 274° W | ![]() 276° W | ![]() 277° W | ![]() 291° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 308° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 356° N | ![]() 191° S | ![]() 341° NNW | ![]() 318° NW | ![]() 339° NNW | ![]() 351° N | ![]() 0° N | ![]() 359° N | ![]() 355° N | ![]() 2° N | ![]() 355° N | ![]() 360° N | ![]() 7° N | ![]() 16° NNE | ![]() 8° N | ![]() 354° N | ![]() 353° N | ![]() 350° N | ![]() 5° N | ![]() 4° N | ![]() 5° N | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
16 °F
|
2 °F
|
0% |
69% |
|
Saturday
Jan 31 |
Clouds |
20 °F
|
-6 °F
|
0% |
83% |
|
Sunday
Feb 1 |
Snow |
25 °F
|
13 °F
|
98% |
89% |
|
Monday
Feb 2 |
Clouds |
30 °F
|
16 °F
|
0% |
82% |
|
Tuesday
Feb 3 |
Clouds |
29 °F
|
5 °F
|
0% |
82% |
|
Wednesday
Feb 4 |
Clouds |
31 °F
|
12 °F
|
0% |
86% |
|
Thursday
Feb 5 |
Clear |
26 °F
|
3 °F
|
0% |
82% |
|
Friday
Feb 6 |
Snow |
29 °F
|
11 °F
|
48% |
96% |
|
Saturday
Feb 7 |
Snow |
33 °F
|
24 °F
|
100% |
97% |
|
Sunday
Feb 8 |
Snow |
27 °F
|
10 °F
|
100% |
81% |
|
Monday
Feb 9 |
Clouds |
12 °F
|
5 °F
|
0% |
86% |
|
Tuesday
Feb 10 |
Clouds |
22 °F
|
4 °F
|
0% |
80% |
|
Wednesday
Feb 11 |
Clear |
27 °F
|
11 °F
|
0% |
75% |
|
Thursday
Feb 12 |
Clouds |
27 °F
|
7 °F
|
0% |
84% |
|
Friday
Feb 13 |
Snow |
33 °F
|
15 °F
|
100% |
94% |
|
Saturday
Feb 14 |
Snow |
35 °F
|
32 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Boston News Boston Photos Boston Videos |

Login






















