![]() |
Boston Weather Center
|
|
Humidity
79%
|
Pressure
30.45"
|
Wind
4.6
mph (SSW)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 48°F | 48°F | 50°F | 50°F | 51°F | 51°F | 54°F | 58°F | 62°F | 67°F | 71°F | 73°F | 74°F | 71°F | 72°F | 71°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 63°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 77°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F |
Feels Like | 45°F | 45°F | 45°F | 47°F | 49°F | 49°F | 50°F | 53°F | 56°F | 61°F | 65°F | 70°F | 72°F | 73°F | 70°F | 70°F | 69°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 62°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 78°F | 76°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F |
Cloudiness | 20% | 22% | 17% | 27% | 26% | 31% | 40% | 46% | 95% | 88% | 80% | 62% | 53% | 57% | 100% | 68% | 48% | 38% | 32% | 27% | 6% | 7% | 17% | 13% | 11% | 9% | 6% | 18% | 48% | 57% | 47% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 4% | 5% | 5% | 6% | 11% | 28% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 77% | 76% | 77% | 76% | 74% | 72% | 67% | 58% | 49% | 44% | 40% | 37% | 36% | 36% | 37% | 39% | 44% | 50% | 56% | 58% | 61% | 63% | 65% | 67% | 68% | 70% | 71% | 71% | 71% | 71% | 65% | 56% | 49% | 43% | 39% | 36% | 35% | 35% | 37% | 40% | 47% | 52% | 55% | 56% | 58% | 59% | 61% |
Dew Point | 42°F | 42°F | 41°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 6.1 mph | 6.8 mph | 6.8 mph | 7.1 mph | 7.2 mph | 7.2 mph | 7.4 mph | 8.2 mph | 9.2 mph | 9.6 mph | 9.3 mph | 8.8 mph | 8.5 mph | 8.6 mph | 8.7 mph | 9.2 mph | 8.1 mph | 6.5 mph | 6 mph | 7.3 mph | 8.8 mph | 8.2 mph | 8.1 mph | 8 mph | 7.5 mph | 7.2 mph | 6.7 mph | 5.9 mph | 5.3 mph | 5.1 mph | 4.8 mph | 4 mph | 5.1 mph | 3.6 mph | 3.7 mph | 2.8 mph | 3.7 mph | 3.7 mph | 3.5 mph | 3.2 mph | 0.8 mph | 3.6 mph | 4.4 mph | 3.6 mph | 3 mph | 3.4 mph | 4 mph | 3.6 mph |
Wind Direction |
![]() 219° SW | ![]() 222° SW | ![]() 226° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 221° SW | ![]() 229° SW | ![]() 235° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 270° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 327° NNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 281° W | ![]() 288° WNW | ![]() 346° NNW | ![]() 138° SE | ![]() 159° SSE | ![]() 182° S | ![]() 211° SSW | ![]() 246° WSW | ![]() 278° W | ![]() 287° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clouds |
74 °F
|
48 °F
|
0% |
40% |
Saturday
Oct 4 |
![]() Clear |
78 °F
|
57 °F
|
0% |
39% |
Sunday
Oct 5 |
![]() Clear |
77 °F
|
63 °F
|
0% |
46% |
Monday
Oct 6 |
![]() Clear |
81 °F
|
63 °F
|
0% |
44% |
Tuesday
Oct 7 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
48% |
Wednesday
Oct 8 |
![]() Rain |
68 °F
|
53 °F
|
100% |
93% |
Thursday
Oct 9 |
![]() Clear |
55 °F
|
46 °F
|
0% |
37% |
Friday
Oct 10 |
![]() Clear |
59 °F
|
44 °F
|
0% |
32% |
Saturday
Oct 11 |
![]() Clouds |
67 °F
|
48 °F
|
0% |
34% |
Sunday
Oct 12 |
![]() Clear |
65 °F
|
52 °F
|
0% |
37% |
Monday
Oct 13 |
![]() Rain |
70 °F
|
55 °F
|
45% |
52% |
Tuesday
Oct 14 |
![]() Rain |
74 °F
|
60 °F
|
100% |
66% |
Wednesday
Oct 15 |
![]() Rain |
64 °F
|
53 °F
|
100% |
48% |
Thursday
Oct 16 |
![]() Rain |
60 °F
|
49 °F
|
100% |
41% |
Friday
Oct 17 |
![]() Rain |
54 °F
|
51 °F
|
100% |
89% |
Saturday
Oct 18 |
![]() Clouds |
61 °F
|
50 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Boston News Boston Photos Boston Videos |