Boston Weather Center
|
|
|
Humidity
62%
|
Pressure
29.35"
|
Wind
16.1
mph (W)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 36°F | 38°F | 40°F | 42°F | 44°F | 45°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F |
| Feels Like | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 26°F | 28°F | 31°F | 33°F | 34°F | 35°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 27°F | 30°F | 32°F | 35°F | 37°F | 39°F | 40°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F |
| Cloudiness | 0% | 1% | 3% | 4% | 10% | 21% | 94% | 94% | 98% | 79% | 65% | 57% | 17% | 14% | 11% | 10% | 9% | 8% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 45% | 58% | 69% | 74% | 77% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 59% | 58% | 57% | 55% | 53% | 51% | 47% | 44% | 41% | 41% | 41% | 42% | 46% | 49% | 51% | 54% | 56% | 56% | 57% | 58% | 59% | 59% | 60% | 60% | 59% | 59% | 60% | 60% | 57% | 53% | 48% | 44% | 40% | 39% | 38% | 40% | 43% | 46% | 48% | 52% | 55% | 57% | 58% | 60% | 62% | 64% |
| Dew Point | 24°F | 23°F | 23°F | 22°F | 21°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Pressure | 29.35" | 29.35" | 29.35" | 29.38" | 29.41" | 29.44" | 29.47" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.53" | 29.59" | 29.62" | 29.65" | 29.68" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 17.1 mph | 16.9 mph | 16.8 mph | 16.8 mph | 16.6 mph | 16.7 mph | 17.1 mph | 17.6 mph | 17.8 mph | 18.4 mph | 18.2 mph | 18.1 mph | 17.8 mph | 17.5 mph | 17 mph | 16.9 mph | 16.6 mph | 16.1 mph | 15.1 mph | 14.5 mph | 14 mph | 14.2 mph | 14.5 mph | 14.8 mph | 14.8 mph | 14.5 mph | 13.8 mph | 13.4 mph | 13.4 mph | 13.5 mph | 13.3 mph | 13.2 mph | 14 mph | 14 mph | 14.3 mph | 14.3 mph | 13.5 mph | 12.3 mph | 10.9 mph | 10.2 mph | 9.3 mph | 8.7 mph | 8 mph | 7.7 mph | 7 mph | 6.8 mph | 6.5 mph | 6.8 mph |
| Wind Direction |
![]() 279° W | ![]() 278° W | ![]() 279° W | ![]() 277° W | ![]() 276° W | ![]() 274° W | ![]() 278° W | ![]() 279° W | ![]() 280° W | ![]() 281° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 277° W | ![]() 274° W | ![]() 273° W | ![]() 273° W | ![]() 273° W | ![]() 276° W | ![]() 274° W | ![]() 267° W | ![]() 268° W | ![]() 270° W | ![]() 276° W | ![]() 278° W | ![]() 281° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 280° W | ![]() 277° W | ![]() 268° W | ![]() 267° W | ![]() 262° W | ![]() 262° W | ![]() 260° W | ![]() 256° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clouds |
43 °F
|
33 °F
|
0% |
44% |
|
Tuesday
Nov 18 |
Clear |
46 °F
|
34 °F
|
0% |
44% |
|
Wednesday
Nov 19 |
Clouds |
46 °F
|
34 °F
|
0% |
39% |
|
Thursday
Nov 20 |
Clouds |
43 °F
|
37 °F
|
0% |
59% |
|
Friday
Nov 21 |
Rain |
52 °F
|
43 °F
|
21% |
75% |
|
Saturday
Nov 22 |
Clouds |
46 °F
|
39 °F
|
0% |
47% |
|
Sunday
Nov 23 |
Clouds |
43 °F
|
33 °F
|
0% |
48% |
|
Monday
Nov 24 |
Clouds |
48 °F
|
34 °F
|
0% |
47% |
|
Tuesday
Nov 25 |
Clouds |
49 °F
|
39 °F
|
0% |
57% |
|
Wednesday
Nov 26 |
Rain |
46 °F
|
41 °F
|
100% |
49% |
|
Thursday
Nov 27 |
Rain |
50 °F
|
44 °F
|
100% |
93% |
|
Friday
Nov 28 |
Rain |
52 °F
|
39 °F
|
20% |
77% |
|
Saturday
Nov 29 |
Clouds |
43 °F
|
36 °F
|
0% |
45% |
|
Sunday
Nov 30 |
Clouds |
43 °F
|
33 °F
|
0% |
42% |
|
Monday
Dec 1 |
Clouds |
45 °F
|
34 °F
|
0% |
55% |
|
Tuesday
Dec 2 |
Rain |
50 °F
|
38 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Boston News Boston Photos Boston Videos |

Login












