![]() |
Boston Weather Center
|
|
Humidity
53%
|
Pressure
30.18"
|
Wind
6
mph (E)
|
Dew Point
51°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 70°F | 70°F | 70°F | 68°F | 63°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 61°F | 66°F | 64°F | 67°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 68°F | 69°F | 71°F | 68°F | 67°F | 68°F |
Feels Like | 68°F | 69°F | 69°F | 69°F | 67°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 60°F | 65°F | 63°F | 66°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 66°F | 68°F | 70°F | 67°F | 66°F | 67°F |
Cloudiness | 100% | 100% | 100% | 100% | 87% | 86% | 100% | 100% | 91% | 93% | 93% | 83% | 100% | 100% | 99% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 97% | 91% | 100% | 100% | 99% | 98% | 95% | 95% | 74% | 87% | 92% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 97% | 97% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 52% | 50% | 49% | 49% | 53% | 54% | 55% | 59% | 58% | 58% | 61% | 61% | 60% | 61% | 62% | 57% | 53% | 51% | 48% | 47% | 47% | 46% | 45% | 45% | 45% | 46% | 48% | 53% | 59% | 61% | 61% | 62% | 61% | 61% | 60% | 60% | 60% | 61% | 61% | 60% | 57% | 52% | 48% | 48% | 57% | 62% | 63% |
Dew Point | 51°F | 51°F | 50°F | 50°F | 48°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 51°F | 54°F | 54°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" |
Wind Speed | 10.2 mph | 9.8 mph | 8.3 mph | 6.9 mph | 6 mph | 4.8 mph | 4.7 mph | 4.3 mph | 3.8 mph | 1.9 mph | 2.9 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.4 mph | 5 mph | 4.7 mph | 5 mph | 4.2 mph | 5 mph | 6.2 mph | 8.1 mph | 8.7 mph | 8.6 mph | 8.9 mph | 8.5 mph | 8 mph | 8.2 mph | 8.2 mph | 6.6 mph | 6.4 mph | 6.7 mph | 5.2 mph | 4.3 mph | 3.7 mph | 3.3 mph | 2.6 mph | 1.9 mph | 1.4 mph | 2.1 mph | 2 mph | 3.4 mph | 4.3 mph | 5.8 mph | 8 mph | 8.3 mph | 7.6 mph | 6 mph |
Wind Direction |
![]() 87° E | ![]() 89° E | ![]() 95° E | ![]() 104° ESE | ![]() 123° ESE | ![]() 137° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 167° SSE | ![]() 235° SW | ![]() 287° WNW | ![]() 306° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 4° N | ![]() 1° N | ![]() 9° N | ![]() 32° NNE | ![]() 66° ENE | ![]() 85° E | ![]() 84° E | ![]() 83° E | ![]() 87° E | ![]() 90° E | ![]() 96° E | ![]() 96° E | ![]() 102° ESE | ![]() 118° ESE | ![]() 139° SE | ![]() 152° SSE | ![]() 169° S | ![]() 188° S | ![]() 200° SSW | ![]() 190° S | ![]() 219° SW | ![]() 237° WSW | ![]() 313° NW | ![]() 22° NNE | ![]() 48° NE | ![]() 83° E | ![]() 85° E | ![]() 89° E | ![]() 94° E | ![]() 90° E | ![]() 94° E | ![]() 109° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Rain |
70 °F
|
62 °F
|
80% |
53% |
Tuesday
Aug 19 |
![]() Clouds |
71 °F
|
59 °F
|
0% |
47% |
Wednesday
Aug 20 |
![]() Rain |
71 °F
|
62 °F
|
20% |
57% |
Thursday
Aug 21 |
![]() Clouds |
71 °F
|
63 °F
|
16% |
47% |
Friday
Aug 22 |
![]() Clear |
71 °F
|
60 °F
|
0% |
49% |
Saturday
Aug 23 |
![]() Clear |
84 °F
|
61 °F
|
0% |
41% |
Sunday
Aug 24 |
![]() Rain |
80 °F
|
66 °F
|
100% |
55% |
Monday
Aug 25 |
![]() Rain |
82 °F
|
68 °F
|
100% |
43% |
Tuesday
Aug 26 |
![]() Clouds |
74 °F
|
61 °F
|
0% |
46% |
Wednesday
Aug 27 |
![]() Clouds |
74 °F
|
58 °F
|
0% |
34% |
Thursday
Aug 28 |
![]() Clouds |
71 °F
|
59 °F
|
0% |
38% |
Friday
Aug 29 |
![]() Rain |
71 °F
|
61 °F
|
100% |
89% |
Saturday
Aug 30 |
![]() Rain |
73 °F
|
65 °F
|
100% |
59% |
Sunday
Aug 31 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
52% |
Monday
Sep 1 |
![]() Clear |
91 °F
|
69 °F
|
0% |
49% |
Tuesday
Sep 2 |
![]() Clouds |
76 °F
|
63 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Boston News Boston Photos Boston Videos |