![]() |
Boston Weather Center
|
|
Humidity
95%
|
Pressure
30.36"
|
Wind
6.9
mph (N)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 28 8:00 AM | Thu, Sep 28 9:00 AM | Thu, Sep 28 10:00 AM | Thu, Sep 28 11:00 AM | Thu, Sep 28 12:00 PM | Thu, Sep 28 1:00 PM | Thu, Sep 28 2:00 PM | Thu, Sep 28 3:00 PM | Thu, Sep 28 4:00 PM | Thu, Sep 28 5:00 PM | Thu, Sep 28 6:00 PM | Thu, Sep 28 7:00 PM | Thu, Sep 28 8:00 PM | Thu, Sep 28 9:00 PM | Thu, Sep 28 10:00 PM | Thu, Sep 28 11:00 PM | Fri, Sep 29 12:00 AM | Fri, Sep 29 1:00 AM | Fri, Sep 29 2:00 AM | Fri, Sep 29 3:00 AM | Fri, Sep 29 4:00 AM | Fri, Sep 29 5:00 AM | Fri, Sep 29 6:00 AM | Fri, Sep 29 7:00 AM | Fri, Sep 29 8:00 AM | Fri, Sep 29 9:00 AM | Fri, Sep 29 10:00 AM | Fri, Sep 29 11:00 AM | Fri, Sep 29 12:00 PM | Fri, Sep 29 1:00 PM | Fri, Sep 29 2:00 PM | Fri, Sep 29 3:00 PM | Fri, Sep 29 4:00 PM | Fri, Sep 29 5:00 PM | Fri, Sep 29 6:00 PM | Fri, Sep 29 7:00 PM | Fri, Sep 29 8:00 PM | Fri, Sep 29 9:00 PM | Fri, Sep 29 10:00 PM | Fri, Sep 29 11:00 PM | Sat, Sep 30 12:00 AM | Sat, Sep 30 1:00 AM | Sat, Sep 30 2:00 AM | Sat, Sep 30 3:00 AM | Sat, Sep 30 4:00 AM | Sat, Sep 30 5:00 AM | Sat, Sep 30 6:00 AM | Sat, Sep 30 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 53°F | 56°F | 59°F | 62°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F |
Feels Like | 51°F | 53°F | 55°F | 58°F | 61°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 57°F | 59°F | 60°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F |
Cloudiness | 20% | 17% | 24% | 33% | 46% | 63% | 69% | 100% | 75% | 53% | 48% | 50% | 56% | 60% | 61% | 64% | 59% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 52% | 39% | 44% | 48% | 47% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 90% | 81% | 72% | 63% | 54% | 55% | 56% | 58% | 62% | 71% | 77% | 80% | 82% | 83% | 85% | 85% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 82% | 77% | 73% | 67% | 65% | 64% | 63% | 64% | 68% | 69% | 74% | 79% | 82% | 83% | 84% | 85% | 86% | 87% | 87% | 87% | 87% | 86% | 87% | 86% |
Dew Point | 50°F | 51°F | 50°F | 50°F | 49°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" |
Wind Speed | 4.9 mph | 6.1 mph | 7 mph | 7.4 mph | 8.1 mph | 7.4 mph | 7.6 mph | 7.2 mph | 7 mph | 7.4 mph | 6.4 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.6 mph | 5.2 mph | 3.1 mph | 4.2 mph | 3.5 mph | 3.7 mph | 4.4 mph | 4.9 mph | 4.7 mph | 5.6 mph | 6.4 mph | 5.7 mph | 6.2 mph | 7.1 mph | 7.3 mph | 6.8 mph | 7 mph | 6.4 mph | 5.3 mph | 5.2 mph | 4.5 mph | 4.9 mph | 4.8 mph | 4.5 mph | 5.1 mph | 5.3 mph | 6.1 mph | 6.8 mph | 5.9 mph | 4.9 mph | 5.9 mph |
Wind Direction |
![]() 39° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 83° E | ![]() 88° E | ![]() 91° E | ![]() 98° E | ![]() 104° ESE | ![]() 98° E | ![]() 100° E | ![]() 91° E | ![]() 94° E | ![]() 97° E | ![]() 97° E | ![]() 83° E | ![]() 51° NE | ![]() 72° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 42° NE | ![]() 29° NNE | ![]() 49° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 72° ENE | ![]() 58° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 36° NE | ![]() 36° NE | ![]() 41° NE | ![]() 27° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 8° N | ![]() 7° N | ![]() 12° NNE | ![]() 11° N | ![]() 8° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 28 |
![]() Clouds |
65 °F
|
52 °F
|
0% |
63% |
Friday
Sep 29 |
![]() Clouds |
64 °F
|
55 °F
|
0% |
65% |
Saturday
Sep 30 |
![]() Clouds |
66 °F
|
54 °F
|
0% |
54% |
Sunday
Oct 1 |
![]() Clear |
72 °F
|
54 °F
|
0% |
55% |
Monday
Oct 2 |
![]() Clear |
69 °F
|
60 °F
|
0% |
64% |
Tuesday
Oct 3 |
![]() Clear |
78 °F
|
57 °F
|
0% |
63% |
Wednesday
Oct 4 |
![]() Clear |
81 °F
|
62 °F
|
0% |
62% |
Thursday
Oct 5 |
![]() Clear |
78 °F
|
61 °F
|
0% |
52% |
Friday
Oct 6 |
![]() Rain |
72 °F
|
59 °F
|
50% |
68% |
Saturday
Oct 7 |
![]() Rain |
64 °F
|
55 °F
|
100% |
98% |
Sunday
Oct 8 |
![]() Clouds |
56 °F
|
46 °F
|
0% |
46% |
Monday
Oct 9 |
![]() Clear |
55 °F
|
44 °F
|
5% |
48% |
Tuesday
Oct 10 |
![]() Clouds |
63 °F
|
44 °F
|
3% |
53% |
Wednesday
Oct 11 |
![]() Clouds |
73 °F
|
60 °F
|
0% |
64% |
Thursday
Oct 12 |
![]() Clear |
65 °F
|
53 °F
|
0% |
51% |
Friday
Oct 13 |
![]() Clouds |
57 °F
|
48 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Boston News Boston Photos Boston Videos |