Airport Identifier:
| MA13 |
Facility Name: | NUGENT |
Type: | HELIPORT |
City: | GLOUCESTER |
County: | ESSEX |
State: | MA |
Manager: | CHARLES P. NUGENT |
ARP Longitude: | 070-38-16.1570W |
ARP Latitude: | 42-37-40.3430N |
ARP Elevation: | 100 |
ARP Elevation Method: | E |
Magnetic Variation: | 16W |
Chart Name: | NEW YORK |
Distance from CBD: | 1 |
Direction from CBD: | NE |
|
|
Manager |
Owner |
CHARLES P. NUGENT
188 EASTERN AVENUE
GLOUCESTER, MA 01930
508-283-0936
|
CHARLES P. NUGENT
188 EASTERN AVENUE
GLOUCESTER, MA 01930
508-283-0936
|
|