![]() |
Boston Weather Center
|
|
Humidity
36%
|
Pressure
30.09"
|
Wind
4
mph (NNW)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 47°F | 45°F | 43°F | 40°F | 37°F | 37°F | 37°F | 36°F | 35°F | 33°F | 32°F | 32°F | 33°F | 33°F | 35°F | 37°F | 38°F | 40°F | 41°F | 41°F | 40°F | 39°F | 37°F | 38°F | 39°F | 39°F | 38°F | 36°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 42°F | 44°F | 46°F | 48°F | 49°F | 52°F | 53°F | 54°F | 56°F | 58°F | 57°F | 57°F |
Feels Like | 42°F | 41°F | 38°F | 36°F | 32°F | 28°F | 29°F | 29°F | 28°F | 28°F | 25°F | 24°F | 24°F | 26°F | 28°F | 31°F | 33°F | 34°F | 35°F | 36°F | 35°F | 34°F | 31°F | 29°F | 31°F | 33°F | 31°F | 30°F | 29°F | 27°F | 28°F | 28°F | 30°F | 30°F | 31°F | 32°F | 35°F | 38°F | 41°F | 43°F | 43°F | 51°F | 52°F | 53°F | 55°F | 57°F | 57°F | 57°F |
Cloudiness | 18% | 18% | 13% | 9% | 5% | 1% | 5% | 19% | 100% | 72% | 82% | 86% | 89% | 91% | 98% | 76% | 75% | 61% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 55% | 75% | 76% | 76% | 72% | 68% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
Humidity | 36% | 36% | 36% | 37% | 38% | 39% | 40% | 39% | 38% | 38% | 38% | 39% | 40% | 40% | 39% | 38% | 40% | 44% | 45% | 47% | 50% | 52% | 56% | 58% | 66% | 66% | 67% | 72% | 83% | 93% | 91% | 90% | 90% | 90% | 90% | 91% | 90% | 90% | 92% | 94% | 95% | 93% | 94% | 94% | 93% | 90% | 93% | 95% |
Dew Point | 24°F | 23°F | 21°F | 20°F | 18°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 14°F | 18°F | 20°F | 22°F | 23°F | 24°F | 24°F | 24°F | 27°F | 29°F | 29°F | 29°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 39°F | 41°F | 44°F | 47°F | 48°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F |
Pressure | 30.09" | 30.09" | 30.15" | 30.18" | 30.24" | 30.3" | 30.33" | 30.33" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.33" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 14.3 mph | 15.5 mph | 14.9 mph | 14.5 mph | 13.2 mph | 13.1 mph | 12.9 mph | 11.6 mph | 11 mph | 10.6 mph | 10 mph | 9.4 mph | 8.8 mph | 7.9 mph | 5.6 mph | 5 mph | 4.4 mph | 5.4 mph | 7 mph | 8.7 mph | 10 mph | 11 mph | 12.7 mph | 13.1 mph | 10.2 mph | 9.7 mph | 11.7 mph | 11.5 mph | 10.9 mph | 11.9 mph | 12.3 mph | 12.9 mph | 11.9 mph | 14 mph | 13.2 mph | 13.2 mph | 12.5 mph | 12.7 mph | 13 mph | 14.5 mph | 17.6 mph | 18 mph | 14.6 mph | 15.2 mph | 16.6 mph | 15.9 mph | 15.2 mph | 13.6 mph |
Wind Direction |
![]() 342° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 320° NW | ![]() 326° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 3° N | ![]() 12° NNE | ![]() 41° NE | ![]() 86° E | ![]() 102° ESE | ![]() 95° E | ![]() 95° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 139° SE | ![]() 148° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 182° S | ![]() 190° S | ![]() 202° SSW | ![]() 196° SSW | ![]() 216° SW | ![]() 208° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 220° SW | ![]() 221° SW | ![]() 216° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
55 °F
|
40 °F
|
100% |
37% |
Wednesday
Apr 2 |
![]() Snow |
41 °F
|
32 °F
|
100% |
44% |
Thursday
Apr 3 |
![]() Rain |
58 °F
|
35 °F
|
100% |
93% |
Friday
Apr 4 |
![]() Clouds |
59 °F
|
49 °F
|
0% |
51% |
Saturday
Apr 5 |
![]() Rain |
45 °F
|
39 °F
|
100% |
74% |
Sunday
Apr 6 |
![]() Rain |
57 °F
|
41 °F
|
100% |
98% |
Monday
Apr 7 |
![]() Rain |
56 °F
|
46 °F
|
100% |
43% |
Tuesday
Apr 8 |
![]() Rain |
53 °F
|
38 °F
|
20% |
40% |
Wednesday
Apr 9 |
![]() Clear |
45 °F
|
32 °F
|
0% |
21% |
Thursday
Apr 10 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
40% |
Friday
Apr 11 |
![]() Rain |
45 °F
|
40 °F
|
100% |
76% |
Saturday
Apr 12 |
![]() Rain |
45 °F
|
41 °F
|
100% |
97% |
Sunday
Apr 13 |
![]() Rain |
51 °F
|
41 °F
|
100% |
64% |
Monday
Apr 14 |
![]() Clouds |
54 °F
|
38 °F
|
0% |
42% |
Tuesday
Apr 15 |
![]() Rain |
69 °F
|
47 °F
|
100% |
78% |
Wednesday
Apr 16 |
![]() Clouds |
56 °F
|
44 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
