Boston Weather Center
|
|
|
Humidity
68%
|
Pressure
30.18"
|
Wind
15
mph (SSW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 38°F | 41°F | 45°F | 48°F | 50°F | 52°F | 52°F | 49°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 48°F | 47°F | 46°F | 44°F |
| Feels Like | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 30°F | 32°F | 37°F | 41°F | 44°F | 46°F | 49°F | 49°F | 42°F | 42°F | 42°F | 38°F | 37°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 40°F | 41°F | 42°F | 43°F | 43°F | 41°F | 40°F | 40°F |
| Cloudiness | 91% | 100% | 81% | 63% | 45% | 35% | 34% | 99% | 66% | 46% | 37% | 31% | 27% | 20% | 11% | 10% | 14% | 31% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 76% | 58% | 48% | 41% | 0% | 3% | 17% | 19% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 68% | 66% | 67% | 70% | 71% | 72% | 70% | 68% | 71% | 73% | 76% | 72% | 61% | 51% | 45% | 40% | 44% | 51% | 57% | 61% | 60% | 60% | 77% | 81% | 83% | 86% | 87% | 88% | 91% | 92% | 94% | 95% | 96% | 96% | 97% | 93% | 81% | 68% | 52% | 46% | 41% | 36% | 33% | 30% | 30% | 31% | 35% |
| Dew Point | 28°F | 28°F | 27°F | 27°F | 28°F | 28°F | 27°F | 26°F | 25°F | 26°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 25°F | 28°F | 34°F | 37°F | 36°F | 35°F | 35°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 38°F | 33°F | 29°F | 27°F | 24°F | 22°F | 20°F | 18°F | 17°F | 17°F | 18°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.91" | 29.85" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 11.3 mph | 9.8 mph | 10 mph | 9.9 mph | 9.8 mph | 10.3 mph | 9.4 mph | 9.8 mph | 10.4 mph | 8.5 mph | 7.5 mph | 7.1 mph | 6 mph | 7.5 mph | 6.1 mph | 6.3 mph | 7.6 mph | 9.8 mph | 11.6 mph | 16.4 mph | 19.1 mph | 19.4 mph | 17.2 mph | 18.4 mph | 18.7 mph | 17.3 mph | 16.7 mph | 15.4 mph | 13.5 mph | 12.4 mph | 10.1 mph | 7.7 mph | 6.9 mph | 5.8 mph | 4.8 mph | 5.2 mph | 6.9 mph | 10.1 mph | 11.5 mph | 15 mph | 15.5 mph | 15.1 mph | 14.2 mph | 14.5 mph | 14.5 mph | 14.1 mph | 11.7 mph | 9.2 mph |
| Wind Direction |
![]() 194° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 232° SW | ![]() 235° SW | ![]() 264° W | ![]() 254° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 266° W | ![]() 255° WSW | ![]() 235° SW | ![]() 212° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 188° S | ![]() 207° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 228° SW | ![]() 215° SW | ![]() 243° WSW | ![]() 243° WSW | ![]() 268° W | ![]() 299° WNW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 19 |
Clouds |
43 °F
|
30 °F
|
0% |
31% |
|
Friday
Mar 20 |
Rain |
52 °F
|
34 °F
|
100% |
40% |
|
Saturday
Mar 21 |
Clouds |
49 °F
|
40 °F
|
0% |
46% |
|
Sunday
Mar 22 |
Snow |
43 °F
|
37 °F
|
100% |
73% |
|
Monday
Mar 23 |
Snow |
37 °F
|
31 °F
|
100% |
89% |
|
Tuesday
Mar 24 |
Snow |
36 °F
|
25 °F
|
72% |
49% |
|
Wednesday
Mar 25 |
Rain |
47 °F
|
28 °F
|
20% |
55% |
|
Thursday
Mar 26 |
Clouds |
50 °F
|
27 °F
|
0% |
25% |
|
Friday
Mar 27 |
Rain |
53 °F
|
27 °F
|
100% |
48% |
|
Saturday
Mar 28 |
Clear |
36 °F
|
23 °F
|
0% |
25% |
|
Sunday
Mar 29 |
Rain |
51 °F
|
31 °F
|
23% |
58% |
|
Monday
Mar 30 |
Clouds |
54 °F
|
41 °F
|
0% |
75% |
|
Tuesday
Mar 31 |
Snow |
57 °F
|
24 °F
|
100% |
69% |
|
Wednesday
Apr 1 |
Clouds |
32 °F
|
22 °F
|
0% |
54% |
|
Thursday
Apr 2 |
Clear |
50 °F
|
33 °F
|
0% |
42% |
|
Friday
Apr 3 |
Clouds |
36 °F
|
32 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Boston News Boston Photos Boston Videos |

Login





















