Boston Weather Center
|
|
|
Humidity
66%
|
Pressure
30"
|
Wind
11.5
mph (SW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 22°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 20°F | 23°F | 25°F | 27°F | 28°F | 28°F | 26°F | 25°F | 25°F | 26°F |
| Feels Like | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 26°F | 24°F | 22°F | 21°F | 21°F | 23°F | 23°F | 23°F | 24°F | 23°F | 22°F | 18°F | 17°F | 15°F | 14°F | 13°F | 11°F | 9°F | 8°F | 6°F | 6°F | 5°F | 4°F | 4°F | 5°F | 5°F | 5°F | 6°F | 8°F | 10°F | 13°F | 15°F | 16°F | 16°F | 15°F | 14°F | 15°F | 15°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 83% | 79% | 80% | 85% | 100% | 100% | 100% | 89% | 72% | 60% | 0% | 4% | 8% | 11% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 6% | 36% | 37% | 57% | 68% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 90% | 73% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 69% | 69% | 70% | 70% | 72% | 80% | 90% | 96% | 96% | 96% | 94% | 94% | 91% | 88% | 84% | 76% | 64% | 57% | 59% | 61% | 65% | 65% | 62% | 59% | 56% | 54% | 53% | 53% | 56% | 57% | 58% | 59% | 60% | 61% | 60% | 61% | 60% | 57% | 53% | 49% | 46% | 44% | 45% | 50% | 53% | 54% | 56% |
| Dew Point | 26°F | 27°F | 26°F | 26°F | 26°F | 25°F | 27°F | 29°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 23°F | 19°F | 18°F | 19°F | 19°F | 19°F | 17°F | 15°F | 13°F | 11°F | 9°F | 7°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 6°F | 6°F | 7°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 11°F | 12°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 8.7 mph | 9 mph | 8.8 mph | 8.6 mph | 8 mph | 7.7 mph | 7.7 mph | 7 mph | 5.7 mph | 4.7 mph | 5.5 mph | 7 mph | 8 mph | 8.8 mph | 8.2 mph | 7 mph | 8.1 mph | 8.7 mph | 8.7 mph | 9.7 mph | 11.2 mph | 13.6 mph | 14.2 mph | 15.4 mph | 15.6 mph | 15.8 mph | 16.5 mph | 17.2 mph | 17.8 mph | 17.1 mph | 16.2 mph | 16 mph | 16.4 mph | 16.3 mph | 16.4 mph | 16.5 mph | 16.2 mph | 15 mph | 14.1 mph | 13.6 mph | 14.6 mph | 13.9 mph | 14 mph | 13.6 mph | 13 mph | 12.3 mph | 11.8 mph | 11.5 mph |
| Wind Direction |
![]() 234° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 231° SW | ![]() 230° SW | ![]() 223° SW | ![]() 222° SW | ![]() 235° SW | ![]() 257° WSW | ![]() 294° WNW | ![]() 316° NW | ![]() 319° NW | ![]() 324° NW | ![]() 319° NW | ![]() 311° NW | ![]() 306° NW | ![]() 311° NW | ![]() 315° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 322° NW | ![]() 320° NW | ![]() 321° NW | ![]() 317° NW | ![]() 313° NW | ![]() 310° NW | ![]() 307° NW | ![]() 308° NW | ![]() 314° NW | ![]() 314° NW | ![]() 309° NW | ![]() 304° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 285° WNW | ![]() 282° WNW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
37 °F
|
30 °F
|
0% |
47% |
|
Sunday
Dec 14 |
Snow |
34 °F
|
20 °F
|
100% |
76% |
|
Monday
Dec 15 |
Clear |
28 °F
|
17 °F
|
0% |
49% |
|
Tuesday
Dec 16 |
Clear |
33 °F
|
25 °F
|
0% |
49% |
|
Wednesday
Dec 17 |
Clouds |
44 °F
|
31 °F
|
0% |
60% |
|
Thursday
Dec 18 |
Rain |
42 °F
|
32 °F
|
100% |
38% |
|
Friday
Dec 19 |
Rain |
51 °F
|
33 °F
|
100% |
64% |
|
Saturday
Dec 20 |
Rain |
42 °F
|
29 °F
|
20% |
37% |
|
Sunday
Dec 21 |
Rain |
47 °F
|
30 °F
|
42% |
83% |
|
Monday
Dec 22 |
Clear |
34 °F
|
27 °F
|
0% |
29% |
|
Tuesday
Dec 23 |
Rain |
50 °F
|
32 °F
|
100% |
80% |
|
Wednesday
Dec 24 |
Clouds |
45 °F
|
37 °F
|
0% |
63% |
|
Thursday
Dec 25 |
Snow |
34 °F
|
31 °F
|
80% |
78% |
|
Friday
Dec 26 |
Clouds |
30 °F
|
26 °F
|
0% |
38% |
|
Saturday
Dec 27 |
Snow |
33 °F
|
28 °F
|
100% |
80% |
|
Sunday
Dec 28 |
Clouds |
27 °F
|
21 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Boston News Boston Photos Boston Videos |

Login



















