Boston Weather Center
|
|
|
Humidity
46%
|
Pressure
30.18"
|
Wind
1
mph (E)
|
|
Dew Point
50°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 3 12:00 PM | Tue, Nov 3 1:00 PM | Tue, Nov 3 2:00 PM | Tue, Nov 3 3:00 PM | Tue, Nov 3 4:00 PM | Tue, Nov 3 5:00 PM | Tue, Nov 3 6:00 PM | Tue, Nov 3 7:00 PM | Tue, Nov 3 8:00 PM | Tue, Nov 3 9:00 PM | Tue, Nov 3 10:00 PM | Tue, Nov 3 11:00 PM | Wed, Nov 4 12:00 AM | Wed, Nov 4 1:00 AM | Wed, Nov 4 2:00 AM | Wed, Nov 4 3:00 AM | Wed, Nov 4 4:00 AM | Wed, Nov 4 5:00 AM | Wed, Nov 4 6:00 AM | Wed, Nov 4 7:00 AM | Wed, Nov 4 8:00 AM | Wed, Nov 4 9:00 AM | Wed, Nov 4 10:00 AM | Wed, Nov 4 11:00 AM | Wed, Nov 4 12:00 PM | Wed, Nov 4 1:00 PM | Wed, Nov 4 2:00 PM | Wed, Nov 4 3:00 PM | Wed, Nov 4 4:00 PM | Wed, Nov 4 5:00 PM | Wed, Nov 4 6:00 PM | Wed, Nov 4 7:00 PM | Wed, Nov 4 8:00 PM | Wed, Nov 4 9:00 PM | Wed, Nov 4 10:00 PM | Wed, Nov 4 11:00 PM | Thu, Nov 5 12:00 AM | Thu, Nov 5 1:00 AM | Thu, Nov 5 2:00 AM | Thu, Nov 5 3:00 AM | Thu, Nov 5 4:00 AM | Thu, Nov 5 5:00 AM | Thu, Nov 5 6:00 AM | Thu, Nov 5 7:00 AM | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 65°F | 64°F | 63°F | 62°F | 60°F | 58°F | 58°F | 56°F | 57°F | 56°F | 56°F | 54°F | 52°F | 55°F | 66°F | 68°F | 64°F | 66°F | 68°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 63°F | 66°F | 68°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 64°F | 63°F | 62°F | 60°F | 59°F | 57°F | 57°F | 55°F | 56°F | 55°F | 55°F | 53°F | 51°F | 55°F | 66°F | 68°F | 64°F | 65°F | 67°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 63°F | 66°F | 68°F |
| Cloudiness | 67% | 68% | 72% | 84% | 93% | 100% | 99% | 99% | 68% | 42% | 13% | 63% | 86% | 57% | 19% | 0% | 0% | 11% | 2% | 10% | 8% | 9% | 7% | 6% | 11% | 8% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 50% | 67% | 70% | 97% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 47% | 45% | 44% | 46% | 49% | 54% | 56% | 56% | 57% | 61% | 64% | 67% | 70% | 74% | 77% | 80% | 81% | 82% | 82% | 78% | 73% | 67% | 62% | 57% | 53% | 50% | 50% | 54% | 58% | 64% | 69% | 74% | 77% | 79% | 80% | 84% | 88% | 90% | 91% | 92% | 93% | 94% | 94% | 88% | 82% | 76% | 71% |
| Dew Point | 50°F | 50°F | 49°F | 48°F | 48°F | 45°F | 46°F | 46°F | 45°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 4.6 mph | 6.2 mph | 7.8 mph | 8.2 mph | 8.1 mph | 7.8 mph | 8.2 mph | 7.9 mph | 9.1 mph | 9.1 mph | 8.2 mph | 8.6 mph | 8.2 mph | 7.8 mph | 7.8 mph | 7.8 mph | 7.9 mph | 7.7 mph | 7.8 mph | 8 mph | 7.8 mph | 8.7 mph | 8.7 mph | 9.7 mph | 10.8 mph | 11.5 mph | 11.7 mph | 11.4 mph | 10.6 mph | 11 mph | 10.9 mph | 10.8 mph | 10.6 mph | 10.1 mph | 10.1 mph | 10.3 mph | 10.5 mph | 10.5 mph | 10.2 mph | 10 mph | 9.7 mph | 9.1 mph | 8.8 mph | 8.8 mph | 10.3 mph | 9.5 mph | 10.2 mph | 11.6 mph |
| Wind Direction |
![]() 209° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 219° SW | ![]() 221° SW | ![]() 218° SW | ![]() 220° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 234° SW | ![]() 235° SW | ![]() 232° SW | ![]() 230° SW | ![]() 228° SW | ![]() 229° SW | ![]() 226° SW | ![]() 222° SW | ![]() 222° SW | ![]() 225° SW | ![]() 225° SW | ![]() 224° SW | ![]() 221° SW | ![]() 225° SW | ![]() 227° SW | ![]() 228° SW | ![]() 230° SW | ![]() 229° SW | ![]() 229° SW | ![]() 228° SW | ![]() 229° SW | ![]() 229° SW | ![]() 230° SW | ![]() 229° SW | ![]() 228° SW | ![]() 226° SW | ![]() 222° SW | ![]() 221° SW | ![]() 221° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 3 |
Rain |
71 °F
|
51 °F
|
50% |
48% |
|
Wednesday
Nov 4 |
Clear |
70 °F
|
52 °F
|
0% |
62% |
|
Thursday
Nov 5 |
Clouds |
70 °F
|
58 °F
|
0% |
71% |
|
Friday
Nov 6 |
Rain |
66 °F
|
61 °F
|
100% |
84% |
|
Saturday
Nov 7 |
Rain |
61 °F
|
54 °F
|
100% |
94% |
|
Sunday
Nov 8 |
Rain |
59 °F
|
50 °F
|
82% |
80% |
|
Monday
Nov 9 |
Clear |
52 °F
|
44 °F
|
0% |
54% |
|
Tuesday
Nov 10 |
Clouds |
55 °F
|
40 °F
|
0% |
51% |
|
Wednesday
Nov 11 |
Clouds |
51 °F
|
43 °F
|
0% |
46% |
|
Thursday
Nov 12 |
Rain |
45 °F
|
39 °F
|
100% |
60% |
|
Friday
Nov 13 |
Snow |
45 °F
|
37 °F
|
100% |
69% |
|
Saturday
Nov 14 |
Clear |
53 °F
|
37 °F
|
0% |
50% |
|
Sunday
Nov 15 |
Clear |
57 °F
|
42 °F
|
0% |
43% |
|
Monday
Nov 16 |
Rain |
53 °F
|
46 °F
|
33% |
68% |
|
Tuesday
Nov 17 |
Rain |
54 °F
|
51 °F
|
100% |
98% |
|
Wednesday
Nov 18 |
Rain |
51 °F
|
46 °F
|
98% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Boston News Boston Photos Boston Videos |

Login














