Boston Weather Center
|
|
|
Humidity
57%
|
Pressure
30"
|
Wind
16
mph (NNW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 69°F | 68°F | 66°F | 64°F | 62°F | 60°F | 56°F | 56°F | 56°F | 55°F | 54°F | 57°F | 62°F | 65°F | 65°F | 66°F | 64°F | 66°F | 63°F | 60°F | 60°F | 61°F | 58°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 56°F | 56°F | 57°F | 58°F | 58°F | 65°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F |
| Feels Like | 69°F | 69°F | 67°F | 65°F | 63°F | 61°F | 59°F | 55°F | 54°F | 54°F | 53°F | 53°F | 55°F | 61°F | 64°F | 64°F | 64°F | 62°F | 65°F | 62°F | 59°F | 58°F | 60°F | 56°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 56°F | 57°F | 58°F | 65°F | 58°F | 59°F | 60°F | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F |
| Cloudiness | 96% | 95% | 98% | 98% | 99% | 100% | 100% | 94% | 48% | 15% | 88% | 70% | 42% | 18% | 11% | 0% | 100% | 99% | 100% | 100% | 98% | 97% | 100% | 98% | 96% | 99% | 97% | 88% | 57% | 37% | 20% | 65% | 99% | 98% | 90% | 77% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 100% | 100% | 100% | 100% | 100% | 92% | 98% |
| Humidity | 57% | 58% | 59% | 60% | 62% | 64% | 68% | 72% | 71% | 68% | 66% | 66% | 64% | 58% | 53% | 50% | 50% | 52% | 56% | 61% | 62% | 61% | 61% | 65% | 67% | 70% | 71% | 74% | 77% | 80% | 82% | 83% | 83% | 83% | 84% | 86% | 84% | 78% | 73% | 70% | 71% | 82% | 90% | 92% | 93% | 93% | 92% | 93% |
| Dew Point | 54°F | 54°F | 53°F | 52°F | 51°F | 48°F | 48°F | 49°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 51°F | 53°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F |
| Pressure | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 12 mph | 10.8 mph | 9.4 mph | 9.9 mph | 9.6 mph | 8.8 mph | 7.8 mph | 7.3 mph | 7.6 mph | 7.6 mph | 7.1 mph | 6.6 mph | 6.2 mph | 6.2 mph | 5.6 mph | 4.9 mph | 4.5 mph | 5 mph | 6.4 mph | 7 mph | 6.5 mph | 5.3 mph | 5.2 mph | 5.1 mph | 6.2 mph | 5.6 mph | 5.5 mph | 5.2 mph | 4.6 mph | 4.4 mph | 3.6 mph | 3.2 mph | 3 mph | 3.5 mph | 4.1 mph | 4.9 mph | 6.2 mph | 6.7 mph | 7.1 mph | 6.5 mph | 6.1 mph | 6.5 mph | 7.5 mph | 9.6 mph | 11.2 mph | 12.1 mph | 11.8 mph | 8.1 mph |
| Wind Direction |
![]() 343° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 353° N | ![]() 6° N | ![]() 4° N | ![]() 6° N | ![]() 6° N | ![]() 4° N | ![]() 2° N | ![]() 2° N | ![]() 17° NNE | ![]() 34° NE | ![]() 54° NE | ![]() 78° ENE | ![]() 102° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 120° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 182° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 189° S | ![]() 181° S | ![]() 169° S | ![]() 165° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 159° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 155° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
76 °F
|
66 °F
|
98% |
61% |
|
Saturday
Sep 19 |
Clouds |
66 °F
|
54 °F
|
0% |
50% |
|
Sunday
Sep 20 |
Rain |
65 °F
|
56 °F
|
100% |
71% |
|
Monday
Sep 21 |
Rain |
66 °F
|
57 °F
|
100% |
62% |
|
Tuesday
Sep 22 |
Clouds |
59 °F
|
56 °F
|
0% |
65% |
|
Wednesday
Sep 23 |
Clouds |
61 °F
|
54 °F
|
0% |
64% |
|
Thursday
Sep 24 |
Rain |
55 °F
|
54 °F
|
100% |
92% |
|
Friday
Sep 25 |
Rain |
55 °F
|
52 °F
|
100% |
96% |
|
Saturday
Sep 26 |
Rain |
62 °F
|
54 °F
|
72% |
66% |
|
Sunday
Sep 27 |
Clear |
66 °F
|
52 °F
|
0% |
54% |
|
Monday
Sep 28 |
Clear |
72 °F
|
55 °F
|
0% |
53% |
|
Tuesday
Sep 29 |
Rain |
63 °F
|
57 °F
|
41% |
86% |
|
Wednesday
Sep 30 |
Rain |
65 °F
|
61 °F
|
100% |
99% |
|
Thursday
Oct 1 |
Clear |
69 °F
|
56 °F
|
0% |
49% |
|
Friday
Oct 2 |
Clear |
71 °F
|
58 °F
|
0% |
57% |
|
Saturday
Oct 3 |
Clouds |
73 °F
|
58 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Boston News Boston Photos Boston Videos |

Login





























